DATE | SESSION | EXAM |
Mon, 13 Jun 2022 | PM | Year 10 EXAM : ENGLISH 1 1.00-2.45 |
Mon, 13 Jun 2022 | PM | Year 12 EXAM: ENGLISH PAPER 1 1:00-2:45 |
Tue, 14 Jun 2022 | PM | Year 10 EXAM: MATHS 1 Non Calculator 1:00 – 2.30 |
Tue, 14 Jun 2022 | PM | Year 12 EXAM BIOLOGY PAPER 1 1:00-2:30 |
Tue, 14 Jun 2022 | PM | YEAR 12 EXAM: MATHS PAPER 1 1:00- 3:00 |
Wed, 15 Jun 2022 | PM | Year 10 EXAM: 1.00-2.45 Chemistry |
Wed, 15 Jun 2022 | PM | YEAR 12 EXAM: CHEMISTRY PAPER 1 1:00-2:30 |
Wed, 15 Jun 2022 | PM | YEAR 12 EXAM SOCIOLOGY PAPER 2 9:00-10:00 |
Fri, 17 Jun 2022 | AM | Year 10 EXAM English 2 9.00 – 11.00 |
Fri, 17 Jun 2022 | AM | YEAR 12 EXAM RE 9:00-12:00 |
Fri, 17 Jun 2022 | AM | YEAR 12 EXAM DTPD 9:00-11:30 |
Fri, 17 Jun 2022 | PM | Year 10 EXAM : RE 1 1.00-2.30 |
Fri, 17 Jun 2022 | PM | YEAR 12 EXAM PSYCHOLOGY 1:00-3:00 |
Fri, 17 Jun 2022 | PM | YEAR 12 EXAM HISTORY PAPER 1 1:00-3:15 |
Fri, 17 Jun 2022 | PM | YEAR 12 EXAM MATHS PAPER 2 1:00- 2:15 |
Mon, 20 Jun 2022 | PM | Year 10 EXAM Physics 1.00-2.45 |
Mon, 20 Jun 2022 | PM | YEAR 12 EXAM PHYSICS PAPER 1 1:00-2:30 |
Tue, 21 Jun 2022 | AM | Year 10 EXAM 9:00- 10.30 Maths 2 |
Tue, 21 Jun 2022 | AM | YEAR 12 EXAM ENGLISH PAPER 2 9:00 – 11:00 |
Tue, 21 Jun 2022 | AM | YEAR 12 EXAM FURTHER MATHS PAPER 1 9:00 – 10:40 |
Tue, 21 Jun 2022 | PM | Year 10 EXAM: 1:00 – 2:45 French paper 3 reading AND paper 4 writing (listening will be conducted in lessons during those weeks). |
Tue, 21 Jun 2022 | PM | YEAR 12 FRENCH Paper 1 |
Tue, 21 Jun 2022 | PM | YEAR 12 GERMAN Paper 1 |
Tue, 21 Jun 2022 | PM | YEAR 12 EXAM CHEMISTRY PAPER 2 1:00-2:30 |
Wed, 22 Jun 2022 | AM | Year 10 EXAM: History P1/ Geography P1 9:00-10.30 |
Wed, 22 Jun 2022 | AM | YEAR 12 EXAM SOCIOLOGY PAPER 1 9:00-11:00 |
Wed, 22 Jun 2022 | AM | YEAR 12 GEOGRAPHY 9:00-10:45 |
Wed, 22 Jun 2022 | PM | Year 10 EXAM 1:00-2:45 Biology |
Wed, 22 Jun 2022 | PM | YEAR 12 EXAM BIOLOGY PAPER 2 1:00-2:30 |
Wed, 22 Jun 2022 | PM | YEAR 12 EXAM FURTHER MATHS PAPER 2 1:00- 2:00 |
Thu, 23 Jun 2022 | PM | Year 10 EXAM Maths Calculator P3 1:00 – 2:30 |
Thu, 23 Jun 2022 | PM | YEAR 12 EXAM PHYSICS PAPER 2 1:00-2:30 |
Thu, 23 Jun 2022 | PM | YEAR 12 EXAM HISTORY PAPER 2 1:00-2:30 |
Mon, 27 Jun 2022 | PM | Year 10 EXAM : RE Paper 2 1.00-2.30 |
Mon, 27 Jun 2022 | PM | Year 12 on TRIP |
Tue, 28 Jun 2022 | AM | Year 10 Exam History Paper 3. 9.00-10.45 |
Tue, 28 Jun 2022 | PM | Year 9 ENGLISH EXAM 1:00-2:00 |
Wed 29, Jun 2022 | AM | year 9 Maths Exam 9.00-10.00 |
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms..